Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Bow Andrew 42 Carronshore STI m 2 9 33 209033 93
Bow Janet 39 Carronshore DFS f 2 9 33 209033 94
Bow Isabella 17 Carronshore STI f 2 9 33 209033 95
Bow Andrew 13 Carronshore STI m 2 9 33 209033 96
Bow William 11 Carronshore STI m 2 9 33 209033 97
Bow Margaret 9 Carronshore STI f 2 9 33 209033 98
Bow Robert 1 Carronshore STI m 2 9 33 209033 99
                     
Cauldwell Hugh 64 Carronshore FIF m 2 9 34 209034 152
Cauldwell Mary 54 CarrOnshore STI f 2 9 34 209034 153
Cauldwell John 23 Carronshore STI m 2 9 34 209034 154
Thompson George 5 Carronshore STI m 2 9 34 209034 1025
                     
Waugh James 43 Carronshore LKS m 2 9 35 209035 1100
Waugh Elizabeth 37 Carronshore STI f 2 9 35 209035 1101
Waugh Helen 12 Carronshore STI f 2 9 35 209035 1102
Waugh Jean 10 Carronshore STI f 2 9 35 209035 1103
Waugh Margaret 8 Carronshore STI f 2 9 35 209035 1104
Waugh James 5 Carronshore STI m 2 9 35 209035 1105
Waugh Anne 3 Carronshore STI f 2 9 35 209035 1106
Waugh Agnes 1 Carronshore STI f 2 9 35 209035 1107
Waugh Elizabeth 87 Carronshore STI f 2 10 36 210036 1108
                     
Hunter Helen 60 Carronshore STI f 2 10 36 210036 394
Hunter Alexander 60 Carronshore STI m 2 10 36 210036 393
Hunter Alexander 25 Carronshore STI m 2 10 36 210036 395
Hunter Elizabeth 22 Carronshore STI f 2 10 36 210036 396
                     
Hamilton John 34 Carronshore MLN m 2 10 37 210037 332
Hamilton Mary 32 Carronshore STI f 2 10 37 210037 333
                     
Blackadder William 47 Carronshore STI m 2 10 38 210038 74
Blackadder Jean 43 Carronshore STI f 2 10 38 210038 75
Blackadder Jean 21 Carronshore STI f 2 10 38 210038 76
Blackadder Mary 12 Carronshore STI f 2 10 38 210038 77
Blackadder John 10 Carronshore STI m 2 10 38 210038 78
Blackadder Richard 7 Carronshore STI m 2 10 38 210038 79
Blackadder Thomas 3 Carronshore STI m 2 10 38 210038 80
Brown Janet 21 Carronshore LKS f 2 10 38 210038 111
Gilchrist William 15 Carronshore STI m 2 10 38 210038 284
Williamson John 22 Carronshore STI m 2 10 38 210038 1136
                     
Dalrymple Margaret 32 Carronshore STI f 2 10 39 210039 202
Dalrymple James 10 Carronshore STI m 2 10 39 210039 203
Dalrymple Thomas 4 Carronshore STI m 2 11 39 211039 205
Dalrymple Agnes 0.3 Carronshore STI f 2 11 39 211039 204
                     
Clerk James 4 Carronshore STI m 2 11 40 211040 167
Duncan Hannah 57 Carronshore ENG f 2 11 40 211040 227
Duncan James 53 Carronshore MLN m 2 11 40 211040 228
Duncan Hannah 25 Carronshore ENG f 2 11 40 211040 229
Robertson Hannah 8 Carronshore STI f 2 11 40 211040 862
                     
Boreland Margaret 53 Carronshore STI f 2 11 41 211041 86
Boreland Mary 16 Carronshore STI f 2 11 41 211041 87
Russell Robert 9 Carronshore STI m 2 11 41 211041 885
                     
Simpson Alison 51 Carronshore STI f 2 11 42 211042 957
Simpson James 21 Carronshore STI m 2 11 42 211042 958
Simpson William 18 Carronshore STI m 2 11 42 211042 959
Simpson Elizabeth 15 Carronshore STI f 2 11 42 211042 960
                     
Turnbull Lawrence 47 Carronshore STI m 2 11 43 211043 1042
Turnbull Margaret 40 Carronshore STI f 2 11 43 211043 1043
Turnbull Margaret 14 Carronshore STI f 2 11 43 211043 1044
Turnbull Mary 12 Carronshore STI f 2 11 43 211043 1045
Turnbull Jane 7 Carronshore STI f 2 11 43 211043 1046
Turnbull Helen 5 Carronshore STI f 2 11 43 211043 1047
Turnbull Lawrence 3 Carronshore STI m 2 12 43 212043 1049
Turnbull Jemima 0.9 Carronshore STI f 2 12 43 212043 1048
                     
Huskie Anne 40 Carronshore STI f 2 12 44 212044 402
                     
Mitchell Alexander 42 Carronshore STI m 2 12 45 212045 706
Mitchell Margaret 37 Carronshore STI f 2 12 45 212045 707
Mitchell Jane 18 Carronshore STI f 2 12 45 212045 708
Mitchell William 15 Carronshore STI m 2 12 45 212045 709
Mitchell David 11 Carronshore STI m 2 12 45 212045 710
Mitchell Alexander 9 Carronshore STI m 2 12 45 212045 711
Mitchell George 4 Carronshore STI m 2 12 45 212045 712
Mitchell Peter 3 Carronshore STI m 2 12 45 212045 713
Mitchell Margaret 1 Carronshore STI f 2 12 45 212045 714
                     
Stone Andrew 22 Carronshore LKS m 2 12 46 212046 1000
Stone Mary 20 Carronshore STI f 2 12 46 212046 1001
Stone Janet 2 Carronshore STI f 2 12 46 212046 1003
Stone James 2 Carronshore STI m 2 12 46 212046 1002
                     
Laird Charles 31 Carronshore STI m 2 12 47 212047 504
Laird Janet 28 Carronshore STI f 2 12 47 212047 505
Laird Janet 0.7 Carronshore STI f 2 13 47 213047 506
Turnbull Margaret 8 Carronshore STI f 2 12 47 212047 1050
Turnbull Jean 5 Carronshore STI f 2 12 47 212047 1051
Grierson Janet 71 Carronshore STI f 2 13 47 213047 325