Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Rae Anne 40 Carronshore STI f 2 13 48 213048 808
Rae John 39 Carronshore STI m 2 13 48 213048 809
Rae Livingstone 15 Carronshore STI m 2 13 48 213048 810
Rae Jean 11 Carronshore STI f 2 13 48 213048 811
Rae Alison? 8 Carronshore STI f 2 13 48 213048 812
Rae Anne 6 Carronshore STI f 2 13 48 213048 813
Rae John 5 Carronshore STI m 2 13 48 213048 814
Rae Robert 3 Carronshore STI m 2 13 48 213048 815
                     
Brown Margaret 28 Carronshore STI f 2 13 49 213049 112
                     
Conoochie Janet 43 Carronshore STI f 2 13 50 213050 178
Conoochie Janet 13 Carronshore STI f 2 13 50 213050 179
Conoochie Elizabeth 8 Carronshore STI f 2 13 50 213050 180
Conoochie James 3 Carronshore STI m 2 13 50 213050 181
                     
Dalrymple Elizabeth 26 Carronshore STI f 2 13 51 213051 206
                     
McEwan Jean 38 Carronshore STI f 2 13 52 213052 633
McEwan John 37 Carronshore WLN m 2 13 52 213052 634
McEwan Alexander 9 Carronshore WLN m 2 13 52 213052 635
McEwan Roderick? 0.6 Carronshore WLN m 2 13 52 213052 632
                     
Butler Christian 24 Carronshore STI m 2 14 53 214053 147
Butler John 2 Carronshore STI m 2 14 53 214053 148
                     
Forrester James 36 Carronshore STI m 2 14 54 214054 272
                     
Borrowman Alexander 54 Carronshore STI m 2 14 55 214055 88
Borrowman Isabel 53 Carronshore STI f 2 14 55 214055 89
Borrowman Margaret 22 Carronshore STI f 2 14 55 214055 90
Borrowman George 16 Carronshore STI m 2 14 55 214055 91
Borrowman John 12 Carronshore STI m 2 14 55 214055 92
                     
Howieson William 51 Carronshore STI m 2 14 56 214056 376
Howieson Helen 50 Carronshore STI f 2 14 56 214056 377
Howieson Catherine 25 Carronshore STI f 2 14 56 214056 378
Howieson John 22 Carronshore STI m 2 14 56 214056 379
Howieson James 19 Carronshore STI m 2 14 56 214056 380
Howieson William 17 Carronshore STI m 2 14 56 214056 381
Howieson Ropper? 15 Carronshore STI m 2 14 56 214056 382
Howieson Helen 11 Carronshore STI f 2 14 56 214056 383
Howieson Margaret 7 Carronshore STI f 2 14 56 214056 384
                     
Penman William 35 Carronshore STI m 2 15 57 215057 781
Penman Margaret 33 Carronshore STI f 2 15 57 215057 782
Penman Margaret 10 Carronshore STI f 2 15 57 215057 783
Penman William 8 Carronshore STI m 2 15 57 215057 784
Penman Jean 6 Carronshore STI f 2 15 57 215057 785
Penman James 3 Carronshore STI m 2 15 57 215057 786
Penman David 1 Carronshore STI m 2 15 57 215057 787
                     
Baird Margaret 60 Carronshore STI f 2 15 58 215058 52
                     
Rae James 61 Carronshore STI m 2 15 59 215059 816
Rae Catherine 55 Carronshore IRL f 2 15 59 215059 817
                     
Waddell Jean 7 Carronshore STI f 2 15 60 215060 1059
Waddell Alison 6 Carronshore STI f 2 15 60 215060 1060
Waddell Elizabeth 2 Carronshore STI f 2 15 60 215060 1061
Waugh Mary 14 Carronshore STI f 2 15 60 215060 1109
                     
Laing Elizabeth 37 Carronshore CLK f 2 15 61 215061 468
Laing James 36 Carronshore STI m 2 15 61 215061 469
Laing Jane 11 Carronshore STI f 2 15 61 215061 470
Laing Andrew 9 Carronshore STI m 2 15 61 215061 471
Laing Isabel 6 Carronshore STI f 2 15 61 215061 472
Laing Margaret 4 Carronshore STI f 2 16 61 216061 473
Laing Maria 2 Carronshore STI f 2 16 61 216061 474
                     
Simpson John 36 Carronshore STI m 2 16 62 216062 961
Simpson Margaret 33 Carronshore CLK f 2 16 62 216062 962
                     
Laing Janet 32 Carronshore CLK f 2 16 63 216063 477
Laing Helen 8 Carronshore STI f 2 16 63 216063 478
Laing William 5 Carronshore STI m 2 16 63 216063 479
Laing John 3 Carronshore STI m 2 16 63 216063 480
Laing George 0.2 Carronshore STI m 2 16 63 216063 475
Laing George 0.2 Carronshore STI m 2 16 63 216063 476
                     
Black Elizabeth 59 Carronshore STI f 2 16 64 216064 72
Lawson Mary 83 Carronshore STI f 2 16 64 216064 523
Lawson Charles 12 Carronshore STI m 2 16 64 216064 524
                     
Allan Margaret 49 Carronshore STI f 2 16 65 216065 7
                     
Watson Margaret 41 Carronshore STI f 2 16 66 216066 1091
Watson David 41 Carronshore STI m 2 16 66 216066 1090
WatSon John A. 15 Carronshore STI m 2 16 66 216066 1092
Watson James H. 13 Carronshore STI m 2 16 66 216066 1093
Watson William H. 7 Carronshore STI m 2 16 66 216066 1094
Watson Margaret H. 0.4 Carronshore STI f 2 16 66 216066 1089
                     
Turnbull Robert 45 Carronshore STI m 2 17 67 217067 1052
Turnbull Janet 39 Carronshore STI f 2 17 67 217067 1053
Turnbull Janet 15 Carronshore STI f 2 17 67 217067 1054
Turnbull John 12 Carronshore STI m 2 17 67 217067 1055
Turnbull Peter 10 Carronshore STI m 2 17 67 217067 1056
Turnbull James 3 Carronshore STI m 2 17 67 217067 1057