Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Brown Elizabeth 17 Inch(Easter) STI f 1 33 109 133109 110
                     
Anderson John 49 Inch(Easter) STI m 1 33 110 133110 14
Braid Isabella 18 Inch(Easter) STI f 1 33 110 133110 103
Butler John 15 Inch(Easter) REW m 1 33 110 133110 146
Charleston John 21 Inch(Easter) WLN m 1 33 110 133110 156
Craig Helen 29 Inch(Easter) STI f 1 33 110 133110 182
Gillespie Peter 17 Inch(Easter) STI m 1 33 110 133110 285
McLay John 16 Inch(Easter) STI m 1 33 110 133110 650
Rousle Michael 21 Inch(Easter) STI m 1 33 110 133110 863
Sanderson Jane 18 Inch(Easter) ELN f 1 33 110 133110 893
Waugh John 15 Inch(Easter) LKS m 1 33 110 133110 1099
                     
Walker Elizabeth 48 Inch(Easter) STI f 1 33 110 133110 1078
Walker John 30 Inch(Easter) STI m 1 33 110 133110 1079
Walker William 24 Inch(Easter) STI m 1 33 110 133110 1080
                     
Cochrane John 45 Inch(Wester) STI m 1 32 109 132109 168
Cochrane Mary 38 Inch(Wester) STI f 1 32 109 132109 169
Cochrane Cecelia 16 Inch(Wester) FIF f 1 32 109 132109 170
Cochrane Agnes 14 Inch(Wester) DNB f 1 32 109 132109 171
Cochrane May H. 12 Inch(Wester) DNB f 1 32 109 132109 172
Cochrane Thomas 10 Inch(Wester) DNB m 1 32 109 132109 173
Cochrane Eliza 7 Inch(Wester) DNB f 1 32 109 132109 174
Cochrane Georgina 4 Inch(Wester) STI m 1 33 109 133109 175
                     
Bell Elizabeth 20 Kirkton STI f 3 10 35 310035 65
France James 14 Kirkton STI m 3 10 35 310035 277
Ingles Thomas 16 Kirkton WLN m 3 10 35 310035 426
Towers Margaret 52 Kirkton STI f 3 10 35 310035 1034
Towers Thomas 50 Kirkton STI m 3 10 35 310035 1035
Towers Robert 39 Kirkton STI m 3 10 35 310035 1036
Towers Ann 37 Kirkton STI f 3 10 35 310035 1037
                     
Anderson Edward 14 Mains STI m 1 24 82 124082 13
Ballantyne Helen 2 Mains STI f 1 24 82 124082 53
Bowie Agnes 28 Mains STI f 1 24 82 124082 100
Bowie James 26 Mains STI m 1 24 82 124082 101
Fotheringham Elizabeth 18 Mains STI f 1 24 82 124082 276
Kindred James 23 Mains WLN m 1 24 82 124082 457
Rae Michael 16 Mains STI m 1 24 82 124082 807
                     
Duncan Margaret 70 Mains WLN f 1 25 63 125063 216
Duncan Andrew 70 Mains STI m 1 25 83 125083 217
Duncan Margaret 28 Mains STI f 1 25 83 125083 218
Prentice Margaret 19 Mains STI f 1 25 83 125083 797
Swan James 0.9 Mains STI m 1 25 83 125083 1005
                     
Cumming Robert 46 Mains STI m 1 25 84 125084 189
Cumming Jean 44 Mains STI f 1 25 84 125084 190
Cumming Robert 16 Mains STI m 1 25 84 125084 191
                     
Robertson James 48 Mains MLN m 1 25 85 125085 856
Robertson Jean 43 Mains WLN f 1 25 85 125085 857
Robertson Christina 18 Mains WLN f 1 25 85 125085 858
Robertson James 5 Mains STI m 1 25 85 125085 859
                     
Ferguson John 30 Mains PER m 1 25 86 125086 250
Ferguson Mary 27 Mains PER f 1 15 86 115086 251
Ferguson Elizabeth 6 Mains PER f 1 15 86 115086 252
Ferguson Jean 3 Mains STI f 1 25 86 125086 253
Ferguson Margaret 1 Mains STI f 1 15 86 115086 254
Crawford Elizabeth 66 Mains STI f 1 26 86 126086 184
                     
Aitken John 29 Mains STI m 1 26 87 126087 3
Aitken Elizabeth 22 Mains STI f 1 26 87 126087 4
Aitken William 1 Mains STI m 1 26 87 126087 5
                     
Dickie Janet 27 Maitland Street STI f 3 5 17 305017 212
Dickie William 25 Maitland Street CLK m 3 5 17 305017 213
Dickie Janet 0.7 Maitland Street STI f 3 5 17 305017 211
                     
Fisher Janet 47 Maitland Street STI f 3 5 18 305018 262
Fisher James 46 Maitland Street STI m 3 5 18 305018 263
Fisher Daniel 22 Maitland Street STI m 3 5 18 305018 264
Fisher Helen 17 Maitland Street STI f 3 5 18 305018 265
Fisher William 13 Maitland Street STI m 3 5 18 305018 266
Fisher Mary 10 Maitland Street STI f 3 5 18 305018 267
Fisher James 8 Maitland Street STI m 3 5 18 305018 268
Fisher Jane 6 Maitland Street STI f 3 5 18 305018 269
Fisher John 3 Maitland Street STI m 3 5 18 305018 270
                     
Henderson James 55 Maitland Street STI m 3 6 19 306019 344
Hotchkiss Daniel 21 Maitland Street STI m 3 6 19 306019 368
Hotchkiss Jessie 21 Maitland Street STI f 3 6 19 306019 367
Hotchkiss Isabella 0.5 Maitland Street STI f 3 6 19 306019 366
                     
Hotchkiss Jane 46 Maitland Street STI f 3 6 20 306020 369
Hotchkiss Richard 33 Maitland Street STI m 3 6 20 306020 370
                     
Hotchkiss Janet 30 Maitland Street STI f 3 6 21 306021 372
Hotchkiss Thomas 29 Maitland Street STI m 3 6 21 306021 373
Hotchkiss Janet 5 Maitland Street STI f 3 6 21 306021 374
Hotchkiss Elizabeth L. 2 Maitland Street STI f 3 6 21 306021 375
Hotchkiss Jane D. 0.3 Maitland Street STI f 3 6 21 306021 371
                     
Grant William 23 Manse MLN m 3 11 42 311042 314
Stevenson William 50 Manse DNB m 3 11 42 311042 987