Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Aitken Lillias 25 Neuck WLN f 1 23 79 123079 2
Brown Helen 18 Neuck STI f 1 23 79 123079 107
McLay Mary 24 Neuck STI f 1 23 79 123079 649
Mitchell George 54 Neuck WLN m 1 23 79 123079 703
Mitchell Andrew 47 Neuck WLN m 1 23 79 123079 704
Mitchell Christian 25 Neuck STI m 1 23 79 123079 705
Oswald Mary 61 Neuck STI f 1 23 79 123079 753
Johnstnne James 12 Neuck STI m 1 24 79 124079 456
Nimmo Hugh 21 Neuck STI m 1 24 79 124079 739
Taylor John 25 Neuck STI m 1 24 79 124079 1006
Watson Thomson 14 Neuck STI m 1 24 79 124079 1088
Buchan Robert 16 Neuck STI m 3 24 79 324079 131
                     
Buchan Barbara 54 Newton STI f 1 18 63 118063 114
Buchan Alexander 52 Newton STI m 1 18 63 118063 115
Buchan Robert 26 Newton STI m 1 18 63 118063 116
Buchan John 24 Newton STI m 1 18 63 118063 117
Buchan Margaret 22 Newton STI f 1 18 63 118063 118
Buchan Barbara 20 Newton STI f 1 18 63 118063 119
Buchan Alexander 17 Newton STI m 1 18 63 118063 120
Buchan Elizabeth 14 Newton STI f 1 18 63 118063 121
Buchan Andrew 12 Newton STI m 1 19 63 119063 122
                     
Simpson Margaret 77 Newton STI f 1 19 65 119065 940
                     
Rutherford John 34 Newton KRS m 1 19 66 119066 886
Rutherford Jean 31 Newton STI f 1 19 66 119066 887
Rutherford Elizabeth 12 Newton STI f 1 19 66 119066 888
Rutherford Thomas 10 Newton STI m 1 19 66 119066 889
Rutherford Catherine 8 Newton STI f 1 19 66 119066 890
Rutherford Peter 3 Newton STI m 1 19 66 119066 891
Rutherford John 1 Newton STI m 1 19 66 119066 892
Buchan Andrew 51 Newton STI m 1 19 67 119067 123
Buchan Mary 41 Newton WLN f 1 19 67 119067 124
Buchan Mary 18 Newton STI f 1 19 67 119067 125
Buchan Margaret 11 Newton STI f 1 20 67 120067 127
Buchan Andrew 7 Newton STI m 1 20 67 120067 128
Buchan Alexander 2 Newton STI m 1 20 67 120067 129
Buchan none 0.1 Newton STI m 1 20 67 120067 126
Miller Janet 60 Newton WLN f 1 29 97 129097 701
Miller Thomas 52 Newton STI m 1 29 97 129097 702
                     
Arthur David 13 Newton Mains STI m 1 21 70 121070 42
Brown Euphemia 21 Newton Mains LKS f 1 21 70 121070 106
Grassom James 17 Newton Mains STI m 1 21 70 121070 315
Gray Robert 17 Newton Mains STI m 1 21 70 121070 324
Lyon Mary 20 Newton Mains STI f 1 21 70 121070 549
Ritchie William 25 Newton Mains STI m 1 21 70 121070 853
Scott Thomas 14 Newton Mains STI m 1 21 70 121070 904
Thomson Alexander 36 Newton Mains STI m 1 21 70 121070 1026
Thomson Mary 33 Newton Mains STI f 1 21 70 121070 1027
Walker Jane 34 Newton Mains STI f 1 21 70 121070 1077
                     
Arthur William 19 Newton Place STI m 1 19 64 119064 41
Campbell Janet 70 Newton Place STI f 1 19 64 119064 151
Foord Janet 16 Newton Place STI f 1 19 64 119064 271
London John 14 Newton Place WLN m 1 19 64 119064 548
Miller Jean 23 Newton Place STI f 1 19 64 119064 699
Morton Jean 19 Newton Place STI f 1 19 64 119064 731
Watt John 30 Newton Place STI m 1 19 64 119064 1095
                     
Black John 26 No.5 Coal Engin LKS m 3 6 22 306022 73
                     
Dunlop Elizabeth 67 North Newton PER f 1 18 61 118061 237
Dunlop Peter 44 North Newton STI m 1 18 61 118061 238
Dunlop Elizabeth 19 North Newton STI f 1 18 61 118061 239
Ramsay Hugh 19 North Newton IRL m 1 18 61 118061 841
                     
Pryde Alexander 28 Orchardhead FIF m 1 26 90 126090 798
Pryde Agnes 26 Orchardhead WLN f 1 26 90 126090 799
Hodge David 5 Orchardhead WLN m 1 27 90 127090 353
Pryde William 2 Orchardhead STI m 1 27 90 127090 800
                     
Wilson Robert 32 Orchardhead STI m 1 27 91 127091 1154
Wilson Janet 28 Orchardhead STI f 1 27 91 127091 1155
Wilson James 4 Orchardhead STI m 1 27 91 127091 1156
Wilson William 1 Orchardhead STI m 1 27 91 127091 1157
                     
Malcolm John 49 Orchardhead STI m 1 27 93 127093 564
Malcolm Joan 44 Orchardhead STI f 1 27 93 127093 565
Malcolm David 15 Orchardhead STI m 1 28 93 128093 568
Malcolm John 18 Orchardhead STI m 1 28 93 128093 571
Malcolm WIlliam 17 Orchardhead STI m 1 28 93 128093 567
Malcolm Helen 14 Orchardhead STI f 1 28 93 128093 572
Malcolm Thomas 13 Orchardhead STI m 1 28 93 128093 569
Malcolm Margaret 11 Orchardhead STI f 1 28 93 128093 570
Malcolm Marianne 0.8 Orchardhead STI f 1 28 93 128093 566
Livingstone Isabella 20 Orchardhead STI f 1 28 93 128093 539
Rankine James 14 Orchardhead STI m 1 28 93 128093 851
Robertson Charles 20 Orchardhead STI m 1 28 93 128093 860