Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Wauchop John 64 Skinflats STI m 1 1 1 101001 1096
Wauchop Margaret 70 Skinflats STI f 1 1 2 101002 1097
                     
Dalrymple Agnes 56 Skinflats STI f 1 1 2 101002 200
Dalrymple Ann 23 Skinflats STI f 1 1 2 101002 201
                     
Marshall Jean 33 Skinflats STI f 1 1 3 101003 573
Marshall Robert 29 Skinflats LKS m 1 1 3 101003 574
Marshall Janet 8 Skinflats STI f 1 1 3 101003 575
Marshall Jean 6 Skinflats STI f 1 1 3 101003 576
Marshall William 1 Skinflats STI m 1 1 3 101003 577
                     
Russell Lillias 30 Skinflats STI f 1 1 4 101004 865
Russell Francis 27 Skinflats STI m 1 1 4 101004 866
Russell Lillias 7 Skinflats STI f 1 1 4 101004 867
Russell Joseph 3 Skinflats LKS m 1 1 4 101004 868
Russell Mary 0.7 Skinflats LKS f 1 1 4 101004 864
                     
Morrison Helen 39 Skinflats PER f 1 1 5 101005 725
Morrison David 38 Skinflats AYR m 1 1 5 101005 726
Morrison Ann 15 Skinflats PER f 1 1 5 101005 727
Morrison Robert 14 Skinflats PER m 1 1 5 101005 728
Morrison John 9 Skinflats STI m 1 1 5 101005 729
Morrison David 5 Skinflats STI m 1 1 5 101005 730
Macpherson Malcolm 25 Skinflats PER m 1 2 5 102005 560
                     
Wilson David 44 Skinflats STI m 1 2 6 102006 1137
Wilson Agnes 39 Skinflats CLK f 1 2 6 102006 1138
Wilson Peter 16 Skinflats CLK m 1 2 6 102006 1139
Wilson John 9 Skinflats CLK m 1 2 6 102006 1141
WiIson Ann 7 Skinflats CLK f 1 2 6 102006 1142
Laird Jane 19 Skinflats STI f 1 2 6 102006 492
                     
Muirhead Mary 36 Skinflats STI f 1 2 7 102007 732
Muirhead Peter 25 Skinflats STI m 1 2 7 102007 733
Ewing Christina 18 Skinflats STI f 1 2 7 102007 241
                     
Graham John 68 Skinflats STI m 1 2 8 102008 302
Graham Mary 60 Skinflats STI f 1 2 8 102008 303
                     
Miller Christina 60 Skinflats STI f 1 2 9 102009 697
                     
Potter Lewis 48 Skinflats STI m 1 2 10 102010 795
Potter Janet 47 Skinflats STI f 1 2 10 102010 796
Dick James 15 Skinflats STI m 1 2 10 102010 209
                     
Goodwin Robert 24 Skinflats DNB m 1 2 11 102011 298
Goodwin Elizabeth 24 Skinflats ENG f 1 2 11 102011 297
Goodwin Janet 4 Skinflats DNB f 1 2 11 102011 299
Goodwin James 2 Skinflats STI m 1 3 11 103011 300
                     
Black Elizabeth 29 Skinflats MLN f 1 3 12 103012 67
Black Catherine 9 Skinflats WLN f 1 3 12 103012 68
Black Margaret 7 Skinflats STI f 1 3 12 103012 69
Black John 5 Skinflats STI m 1 3 12 103012 70
Black Elizabeth 2 Skinflats STI f 1 3 12 103012 71
                     
Russell David 27 Skinflats KRS m 1 3 13 103013 870
Russell Mary 23 Skinflats FIF f 1 3 13 103013 871
Russell James 0.3 Skinflats FIF m 1 3 13 103013 869
                     
Buckie William 18 Skinflats STI m 1 3 14 103014 138
Buckie Margaret 14 Skinflats STI f 1 3 14 103014 139
Buckie Jean 9 Skinflats STI f 1 3 14 103014 140
Burns Elizabeth 29 Skinflats LKS f 1 3 14 103014 143
Burns James 27 Skinflats PER m 1 3 14 103014 144
Burns John 4 Skinflats STI m 1 3 14 103014 145
                     
Stevenson Margaret 54 Skinflats STI f 1 3 15 103015 976
Stevenson Margaret 18 Skinflats STI f 1 3 15 103015 977
                     
Marshall Peter 33 Skinflats STI m 1 3 16 103016 578
Marshall Margaret 32 Skinflats MLN f 1 3 16 103016 579
Marshall Alexander 14 Skinflats STI m 1 3 16 103016 580
Marshall Sarah 12 Skinflats STI m 1 4 16 104016 581
Marshall Barbara 10 Skinflats STI f 1 4 16 104016 582
Marshall William 8 Skinflats STI m 1 4 16 104016 583
Marshall Margaret 6 Skinflats STI f 1 4 16 104016 584
Marshall Agnes 4 Skinflats STI f 1 4 16 104016 585
                     
Square Margaret 7 Skinflats STI f 1 4 17 104017 974
Stevenson Thomas 61 Skinflats STI m 1 4 17 104017 978
Stevenson Margaret 52 Skinflats STI f 1 4 17 104017 979
Stevenson Helen 30 Skinflats STI f 1 4 17 104017 980
Stevenson Thomas 10 Skinflats STI m 1 4 17 104017 981
Robb John 7 Skinflats STI m 1 4 17 104017 854
                     
Walker James 30 Skinflats WLN m 1 4 18 104018 1063
Walker Martha 25 Skinflats STI f 1 4 18 104018 1064
Walker James 4 Skinflats STI m 1 4 18 104018 1065
Walker Robert 2 Skinflats STI m 1 4 18 104018 1066
Walker John 0.3 Skinflats STI m 1 4 18 104018 1062
Scott John 22 Skinflats STI m 1 4 18 104018 899
McCulloch David 21 Skinflats STI m 1 4 18 104018 614
                     
Hannah Robert 35 Skinflats STI m 1 5 19 105019 335
Hannah Ann 31 Skinflats PER f 1 5 19 105019 336
Hannah Janet 10 Skinflats STI f 1 5 19 105019 337
Hannah William 9 Skinflats STI m 1 5 19 105019 338
Hannah Ann 7 Skinflats STI f 1 5 19 105019 339
Hannah Jean 5 Skinflats STI f 1 5 19 105019 340
Hannah Robert 0.9 Skinflats STI m 1 5 19 105019 334
                     
Fish Thomas 32 Skinflats STI m 1 5 20 105020 256
Fish John 12 Skinflats STI m 1 5 20 105020 258
Fish Isabella 9 Skinflats STI f 1 5 20 105020 259
Fish George (tw) 1 Skinflats STI m 1 5 20 105020 260
Fish James(tw) 1 Skinflats STI m 1 5 20 105020 261
Huskie John 4 Skinflats STI m 1 5 20 105020 401