|   |
|   |
| Previous |
| Next |
| Address: | Thomaston | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1215 | Volume: | 476-2 | District / Page: | 2 / 25 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | BLAIR | Head | M | M | 39 | Labourer General | Denny, Stirling, Scotland | 5597 |
| Agnes | BLAIR | Wife | M | F | 34 | Broxburn, Linlithgow, Scotland | 5598 | |
| Marion | BLAIR | Daur | F | 12 | Scholar | Denny, Stirling, Scotland | 5599 | |
| Isabella | BLAIR | Daur | F | 10 | Scholar | Denny, Stirling, Scotland | 5600 | |
| Agnes | BLAIR | Daur | F | 8 | Scholar | Denny, Stirling, Scotland | 5601 | |
| James | BLAIR | Son | M | 7 | Scholar | Denny, Stirling, Scotland | 5602 | |
| David | BLAIR | Son | M | 5 | Denny, Stirling, Scotland | 5603 | ||
| Mary | BLAIR | Daur | F | 2 | Kilsyth, Stirling, Scotland | 5604 | ||
| Jessie | BLAIR | Daur | F | 11 m | Denny, Stirling, Scotland | 5605 |
