|   |
|   |
| Previous |
| Next |
| Address: | Thomaston | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1216 | Volume: | 476-2 | District / Page: | 2 / 25 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James Jnr | DUNCAN | Head | M | M | 36 | Coal Miner | Kilsyth, Stirling, Scotland | 5606 |
| Isabella | DUNCAN | Wife | M | F | 34 | Coal Miners Wife | Denny, Stirling, Scotland | 5607 |
| Isabella | DUNCAN | Daur | F | 10 | Scholar | Denny, Stirling, Scotland | 5608 | |
| Agnes | DUNCAN | Daur | F | 9 | Scholar | Denny, Stirling, Scotland | 5609 | |
| Ann | DUNCAN | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 5610 | |
| William | DUNCAN | Son | M | 4 | Denny, Stirling, Scotland | 5611 | ||
| Mary | DUNCAN | Daur | F | 2 | Denny, Stirling, Scotland | 5612 | ||
| James | DUNCAN | Son | M | 4 m | Denny, Stirling, Scotland | 5613 |
