Bothkennar 1851 Census by Location

Surname Firstname Age Place CountyBirth Gender District Page Family1 Family Record
Douglass Spencer 33 Carronshore STI m 2 5 16 205016 215
Lawson Charles 8 Carronshore STI m 2 5 16 205016 522
                     
Walker Alexander 42 Carronshore STI m 2 5 17 205017 1081
Walker Margaret 37 Carronshore STI f 2 5 17 205017 1082
Walker Anne 16 Carronshore STI f 2 5 17 205017 1083
Walker George 13 Carronshore STI m 2 5 17 205017 1084
Walker Alexander 10 Carronshore STI m 2 5 17 205017 1085
Walker Elizabeth 7 Carronshore STI f 2 5 17 205017 1086
Walker Margaret 2 Carronshore STI f 2 5 17 205017 1087
                     
Lindsay Magdalene 41 Carronshore PER f 2 5 18 205018 530
Lindsay Alexander 20 Carronshore STI m 2 5 18 205018 531
Lindsay Janet 17 Carronshore STI f 2 5 18 205018 532
Lindsay ElIzabeth 17 Carronshore STI f 2 5 18 205018 535
Lindsay Henry 14 Carronshore STI m 2 5 18 205018 536
Lindsay Margaret 12 Carronshore STI f 2 5 18 205018 533
Lindsay Peter 10 Carronshore STI m 2 5 18 205018 534
Lindsay James 1 Carronshore STI m 2 5 18 205018 537
Lindsay Stewart 1 Carronshore STI m 2 5 18 205018 538
                     
Higgin Janet 40 Carronshore STI f 2 6 19 206019 345
Higgin Christian 13 Carronshore STI m 2 6 19 206019 346
Higgin Peter 11 Carronshore STI m 2 6 19 206019 347
Higgin James 8 Carronshore STI m 2 6 19 206019 348
Higgin Grace 5 Carronshore STI f 2 6 19 206019 349
Higgin John 2 Carronshore STI m 2 6 19 206019 350
                     
Wilson Jean 53 Carronshore STI f 2 6 20 206020 1167
                     
Doig Janet 76 Carronshore STI f 2 6 21 206021 214
Smith Anne 29 Carronshore STI f 2 6 21 206021 967
                     
Smith John 66 Carronshore DNB m 2 6 22 206022 968
Smith Lilias 65 Carronshore DNB f 2 6 22 206022 969
                     
Hunter James 50 Carronshore STI m 2 6 23 206023 385
Hunter Jane 45 Carronshore STI f 2 6 23 206023 386
Hunter Alexander 14 Carronshore STI m 2 6 23 206023 387
Hunter James 12 Carronshore STI m 2 6 23 206023 388
Hunter Jean 10 Carronshore STI f 2 6 23 206023 389
Hunter Robert 8 Carronshore STI m 2 6 23 206023 390
Hunter John 6 Carronshore STI m 2 6 23 206023 391
Hunter Helen 1 Carronshore STI f 2 6 23 206023 392
                     
Thompson James 50 Carronshore STI m 2 7 24 207024 1019
Thompson Elizabeth 46 Carronshore STI f 2 7 24 207024 1020
Thompson James 11 Carronshore STI m 2 7 24 207024 1021
Thompson Jean 9 Carronshore STI f 2 7 24 207024 1022
Thompson Marion 7 Carronshore STI f 2 7 24 207024 1023
Thompson Robert 3 Carronshore STI m 2 7 24 207024 1024
                     
Hutton James 33 Carronshore LKS m 2 7 25 207025 419
Hutton Isabel 32 Carronshore STI f 2 7 25 207025 420
Hutton Anne 13 Carronshore STI f 2 7 25 207025 421
Hutton Margaret 10 Carronshore STI f 2 7 25 207025 422
Hutton John 7 Carronshore STI m 2 7 25 207025 423
Hutton William 5 Carronshore STI m 2 7 25 207025 424
Hutton James 3 Carronshore STI m 2 7 25 207025 425
Hutton Jean 0.2 Carronshore STI f 2 7 25 207025 418
                     
Gillespie Catherine 54 Carronshore STI f 2 7 26 207026 294
Gillespie John 52 Carronshore STI m 2 7 26 207026 295
                     
Turnbull Mary 40 Carronshore STI f 2 7 27 207027 1040
Turnbull Agnes 72 Carronshore STI f 2 7 27 207027 1039
Turnbull Jean 36 Carronshore STI f 2 7 27 207027 1041
                     
Murray Janet 34 Carronshore STI f 2 8 28 208028 736
Murray Alexander 33 Carronshore CAl m 2 8 28 208028 737
                     
Penman Jean 23 Carronshore STI f 2 8 29 208029 773
Penman Alexander 21 Carronshore STI m 2 8 29 208029 774
Penman William 3 Carronshore STI m 2 8 29 208029 775
Penman Margaret 0.2 Carronshore STI f 2 8 29 208029 772
                     
Whyte Helen 69 Carronshore PER f 2 8 30 208030 1130
Whyte Ann 25 Carronshore CLK f 2 8 30 208030 1131
                     
Penman Robert 29 Carronshore STI m 2 8 31 208031 776
Penman Helen 23 Carronshore STI f 2 8 31 208031 777
Penman Elizabeth 6 Carronshore STI f 2 8 31 208031 778
Penman William 4 Carronshore STI m 2 8 31 208031 779
Penman James 2 Carronshore STI m 2 8 31 208031 780
                     
Marshall Margaret 39 Carronshore WLN f 2 8 32 208032 594
Marshall William 34 Carronshore STI m 2 8 32 208032 595
Marshall Helen 16 Carronshore STI f 2 8 32 208032 597
Marshall Agnes 14 Carronshore STI f 2 8 32 208032 598
Marshall William 13 Carronshore STI m 2 8 32 208032 596
Marshall John 12 Carronshore STI m 2 8 32 208032 599
                     
Welsh Agnes 20 Carronhouse STI f 2 15 57 215057 1121
Welsh Jean 31 Carronhouse STI f 2 17 68 217068 1122
Welsh John 30 Carronhouse STI m 2 17 68 217068 1123
Welsh David 4 Carronhouse STI m 2 17 68 217068 1124