|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Mary BERRIE |
| | Family: | 1014 | | Address: | Parkfoot | GRO Ref: | 476-2 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 22 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BERRIE | Mary | Head | W | | 66 | | F | | Soldiers Widow | Denny, Stirling, Scotland | 4749 |
| | BERRIE | Janet | Daur | U | | 41 | | F | | Domestic Servant (Unemployed) | Denny, Stirling, Scotland | 4750 |
| | BERRIE | John | Son | U | | 36 | | M | | Furnaceman At Iron Foundry | Denny, Stirling, Scotland | 4751 |
| | BERRIE | William | Son | U | | 26 | | M | | Iron Moulder | Denny, Stirling, Scotland | 4752 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 1008 of 1218 |
| |