| Denny 1881 census - by family group | Head of Family: | James DON |
| Family: | 1046 | | Address: | Wardhead | GRO Ref: | 476-2 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 28 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DON | James | Head | W | | 65 | | M | | Nurseryman | Dunblane, Perth, Scotland | 4892 |
| DON | Christina | Daur | U | | 33 | | F | | Shopkeeper | Polmont, Stirling, Scotland | 4893 |
| DON | William | Son | U | | 27 | | M | | Nurseryman | Polmont, Stirling, Scotland | 4894 |
| DON | Margaret | Daur | U | | 23 | | F | | Housekeeper | Falkirk, Stirling, Scotland | 4895 |
| NISBET | Robert C. | Visitor | U | | 31 | | M | | Sawyer | Coldingham, Berwick, Scotland | 4896 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 1039 of 1218 |