| Denny 1881 census - by family group | Head of Family: | John RUSSELL |
| Family: | 1071 | | Address: | Easter Seamores | GRO Ref: | 476-2 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 33 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| RUSSELL | John | Head | W | | 75 | | M | | Farmer 110 Ac Ar Emp 1 Man 1 Boy & | Denny, Stirling, Scotland | 5033 |
| MCPHERSON | Isabella | Daur | W | | 52 | | F | | Carpenters Widow | Denny, Stirling, Scotland | 5034 |
| RUSSELL | Elizabeth | Daur | U | | 50 | | F | | Farmers Daur | Denny, Stirling, Scotland | 5035 |
| MCPHERSON | Alexander | Gr Son | U | | 17 | | M | | Carpenter | Polmont, Stirling, Scotland | 5036 |
| MCPHERSON | Hughina | G Daur | | 14 | | F | | At Home | Denny, Stirling, Scotland | 5037 |
| EASTON | Margaret | Serv | U | | 16 | | F | | Gen Serv | Larbert, Stirling, Scotland | 5038 |
| MCLEISH | William | Serv | U | | 21 | | M | | Farm Serv | Pollockshaws, Renfrew, | 5039 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 1066 of 1218 |