| Denny 1881 census - by family group | Head of Family: | Julia CARROLL |
| Family: | 107 | | Address: | Kirkslap | GRO Ref: | 476 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 22 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| CARROLL | Julia | Head | W | | 70 | | F | | Lodging Housekeeper | Ireland | 522 |
| BURKE | Michael | Lodger | U | | 40 | | M | | Masons Labourer | Ireland | 523 |
| CAMERON | Alexr. | Lodger | U | | 45 | | M | | Mason Journeyman | Inverness, Scotland | 524 |
| MURRAY | Charles | Lodger | U | | 20 | | M | | Masons Labourer | Ireland | 525 |
| LEITCH | Geo. | Lodger | U | | 50 | | M | | Mason Journeyman | East Kilbride | 526 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 107 of 1218 |