|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | William PATERSON |
| | Family: | 1109 | | Address: | Haggs | GRO Ref: | 476-2 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | PATERSON | William | Head | M | | 42 | | M | | General Labourer | Bantan, Stirling, Scotland | 5170 |
| | PATERSON | Janet | Wife | M | | 41 | | F | | Denny, Stirling, Scotland | 5171 |
| | PATERSON | John | Son | U | | 19 | | M | | General Labourer | Denny, Stirling, Scotland | 5172 |
| | PATERSON | William | Son | U | | 16 | | M | | Moulder Iron | Denny, Stirling, Scotland | 5173 |
| | PATERSON | Thomas | Son | U | | 13 | | M | | Moulder Iron | Denny, Stirling, Scotland | 5174 |
| | PATERSON | Alexander | Son | U | | 13 | | M | | Moulder Iron | Denny, Stirling, Scotland | 5175 |
| | PATERSON | Henry | Son | U | | 11 | | M | | Scholar | Kilsyth, Stirling, Scotland | 5176 |
| | PATERSON | David | Son | U | | 9 | | M | | Scholar | Kilsyth, Stirling, Scotland | 5177 |
| | PATERSON | Robert | Son | U | | 7 | | M | | Scholar | Kilsyth, Stirling, Scotland | 5178 |
| | PATERSON | Joseph | Son | U | | 3 | | M | | Kilsyth, Stirling, Scotland | 5179 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 1100 of 1218 |
| |