|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | David STIRLING |
| | Family: | 1195 | | Address: | Castle Cary | GRO Ref: | 476-2 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 21 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | STIRLING | David | Head | W | | 55 | | M | | Farmer 32 Ac Ar | Denny, Stirling, Scotland | 5516 |
| | STIRLING | Margaret | Sister | U | | 70 | | F | | Housekeeper | Denny, Stirling, Scotland | 5517 |
| | STIRLING | William | Son | U | | 20 | | M | | Farm Worker | Denny, Stirling, Scotland | 5518 |
| | STIRLING | Hellen | Daur | U | | 16 | | F | | Domestic Servant | Denny, Stirling, Scotland | 5519 |
| | STIRLING | James | Son | U | | 14 | | M | | Domestic Servant | Denny, Stirling, Scotland | 5520 |
| | STIRLING | Christina | Servant | U | | 16 | | F | | General Servant | 5521 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 1177 of 1218 |
| |