|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Alexander ARBUCKLE |
| | Family: | 1224 | | Address: | Wester Banknock | GRO Ref: | 476-2 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 27 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | ARBUCKLE | Alexander | Head | M | | 64 | | M | | Farmer 60 Ac Ar | Linlithgow, Scotland | 5651 |
| | ARBUCKLE | Jane | Wife | M | | 64 | | F | | Farmers Wife | Linlithgow, Scotland | 5652 |
| | ARBUCKLE | Robert | Son | U | | 23 | | M | | Farmers Son | Denny, Stirling, Scotland | 5653 |
| | ARBUCKLE | Jane W. | Daur | U | | 25 | | F | | Farmers Daughter | Denny, Stirling, Scotland | 5654 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 1205 of 1218 |
| |