|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Thos. PINKERTON |
| | Family: | 126 | | Address: | Herbertshire Street | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 25 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | PINKERTON | Thos. | Head | W | | 59 | | M | | Pit Worker | Ireland | 603 |
| | PINKERTON | Thos. | Son | U | | 24 | | M | | Tailor Journeyman | Denny, Stirling, Scotland | 604 |
| | PINKERTON | Isabella | Daur | U | | 21 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 605 |
| | PINKERTON | Mary | Daur | U | | 19 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 606 |
| | PINKERTON | James | Son | U | | 13 | | M | | Scholar | Denny, Stirling, Scotland | 607 |
| | MCCALLOCH | Margaret | U | | 61 | | F | | Dunipace, Stirling, Scotland | 608 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 126 of 1218 |
| |