| Denny 1881 census - by family group | Head of Family: | John MORRISON |
| Family: | 213 | | Address: | East Borland | GRO Ref: | 476 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 12 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MORRISON | John | Head | U | | 68 | | M | | Grain Dealer & Farmer | Dunipace, Stirling, Scotland | 973 |
| MEIKLEM | William | Nephew | U | | 29 | | F | | Clerk In Mercht Office | Denny, Stirling, Scotland | 974 |
| HUNTER | Jane | Servt | U | | 16 | | F | | General Servant | Slamanan, Stirling, Scotland | 975 |
| FAIRLIE | Allison | Sister | M | | 69 | | F | | Housekeeper | Dunipace, Stirling, Scotland | 976 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 213 of 1218 |