|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Adam SMITH |
| | Family: | 244 | | Address: | Duncarron | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 19 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | SMITH | Adam | Head | M | | 70 | | M | | Writer | Falkirk, Stirling, Scotland | 1120 |
| | SMITH | Isabella | Wife | M | | 59 | | F | | Dunblane, Perth, Scotland | 1121 |
| | SMITH | Agnes M.B. | Daur | U | | 32 | | F | | No Occupation | Falkirk, Stirling, Scotland | 1122 |
| | SMITH | Elizth. J. | Daur | U | | 29 | | F | | No Occupation | Falkirk, Stirling, Scotland | 1123 |
| | SMITH | George J.C. | Son | U | | 27 | | M | | Student Of L... J... | Larbert, Stirling, Scotland | 1124 |
| | ORMISTON | Margaret | Servt | W | | 32 | | F | | Domestic Servant (General) | Muiravonside, Stirling, Scotland | 1125 |
| | SMITH | Catherine | Sister | U | | 57 | | F | | Wine & Spirit Mercht | Falkirk, Stirling, Scotland | 1126 |
| | SMITH | Isabella | Daur | U | | 23 | | F | | No Occupation | Falkirk, Stirling, Scotland | 1127 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 242 of 1218 |
| |