| Denny 1881 census - by family group | Head of Family: | Patrick MCCARTNEY |
| Family: | 309 | | Address: | Broad Street | GRO Ref: | 476 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 32 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MCCARTNEY | Patrick | Head | M | | 55 | | M | | Labourer (Unemployed) | Ireland | 1409 |
| MCCARTNEY | Jane | Wife | M | | 56 | | F | | Ireland | 1410 |
| MCCARTNEY | Mary Ann | Daur | U | | 20 | | F | | Dressmaker | Boness, Linlithgow, Scotland | 1411 |
| MCCARTNEY | Mary Ann | Grand Daur | | 2 | | F | | Coatbridge, Lanark, Scotland | 1412 |
| MCGINLAY | Micheal | Boarder | M | | 51 | | M | | Ironstone Miner | Ireland | 1413 |
| MCGINLAY | Micheal | Boarder | U | | 24 | | M | | Ironstone Miner | Denny, Stirling, Scotland | 1414 |
| MCGINLAY | James | Boarder | U | | 26 | | M | | Ironstone Miner | Denny, Stirling, Scotland | 1415 |
| BURNS | Michael | Boarder | U | | 50 | | M | | Ironstone Miner | Ireland | 1416 |
| CAMPBELL | Duncan | Boarder | U | | 40 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 1417 |
| SMITH | John | Boarder | U | | 41 | | M | | Labourer (General) | Glasgow, Lanark, Scotland | 1418 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 305 of 1218 |