|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Alexander FALCONER |
| | Family: | 349 | | Address: | The Manse | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 39 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | FALCONER | Alexander | Head | W | | 53 | | M | | Minister Of Denny Parish | Inverness, Inverness, Scotland | 1575 |
| | FALCONER | Charlotte C. R. | Daur | U | | 25 | | F | | Ministers Daughter | Perth, Perth, Scotland | 1576 |
| | FALCONER | Elizabeth C. | Daur | U | | 22 | | F | | Ministers Daughter | Denny, Stirling, Scotland | 1577 |
| | REID | Anne | Sister In Law | U | | 50 | | F | | Annuitant | Perth, Perth, Scotland | 1578 |
| | TASKER | Mary | Servant | U | | 25 | | F | | General Servant (Domestic) | Larbert, Stirling, Scotland | 1579 |
| | MITCHELL | Jane | Servant | U | | 14 | | F | | General Servant (Domestic) | Tillycoultry, Stirling, Scotland | 1580 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 342 of 1218 |
| |