|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Margaret COUSLAND |
| | Family: | 351 | | Address: | Allan Place | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 39 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | COUSLAND | Margaret | Head | W | | 68 | | F | | Housekeeper | St Ninians, Stirling, Scotland | 1585 |
| | COUSLAND | Thomas | Son | U | | 44 | | M | | Paper Mill Labourer | Denny, Stirling, Scotland | 1586 |
| | COUSLAND | Christina | Daur | U | | 41 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 1587 |
| | COUSLAND | Janet | Daur | U | | 36 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 1588 |
| | COUSLAND | Margaret | Grand Daur | | 12 | | F | | Scholar | Denny, Stirling, Scotland | 1589 |
| | LAMBERT | James | Boarder | U | | 25 | | M | | Painter (House) | Denny, Stirling, Scotland | 1590 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 344 of 1218 |
| |