|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Jane MCMILLAN |
| | Family: | 400 | | Address: | Stirling Street | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCMILLAN | Jane | Head | W | | 80 | | F | | Draper Wife | Denny, Stirling, Scotland | 1795 |
| | MCMILLAN | Mary Ann | Daur | U | | 45 | | F | | China Merchant | Denny, Stirling, Scotland | 1796 |
| | MCMILLAN | Margaret | Daur | U | | 43 | | F | | Milliner | Denny, Stirling, Scotland | 1797 |
| | MCMILLAN | Jane | Daur | U | | 38 | | F | | General Servant | Denny, Stirling, Scotland | 1798 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 391 of 1218 |
| |