|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Patrick KELLORY |
| | Family: | 57 | | Address: | Broad Street | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 10 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | KELLORY | Patrick | Head | M | | 65 | | M | | Labourer & Lodging Housekeeper | Ireland | 233 |
| | KELLORY | Mary | Wife | M | | 52 | | F | | Ireland | 234 |
| | KELLORY | Catherine | Daur | U | | 22 | | F | | General Servant | Denny, Stirling, Scotland | 235 |
| | KELLORY | Michael | Son | U | | 20 | | M | | Shoemaker | Denny, Stirling, Scotland | 236 |
| | KELLORY | John | Son | U | | 18 | | M | | Iron Moulder | Denny, Stirling, Scotland | 237 |
| | KELLORY | Patrick | Son | U | | 13 | | M | | Denny, Stirling, Scotland | 238 |
| | CONDON | Michael | Uncle | U | | 33 | | M | | Shoemaker | Ireland | 239 |
| | KELLROY | Peter | Uncle | W | | 70 | | M | | General Merchant | Ireland | 240 |
| | WESTWATTER | John | Lodger | U | | 45 | | M | | Blacksmith Journeyman | Edinburgh, Scotland | 241 |
| | WILSON | James | Lodger | U | | 30 | | M | | Labourer | Leith, Edinburgh, Scotland | 242 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 55 of 1218 |
| |