|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Rose MCFALL |
| | Family: | 574 | | Address: | Bridgend | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 37 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCFALL | Rose | Head | W | | 48 | | F | | Miners Widow | Ireland | 2642 |
| | MCFALL | James | Son | U | | 20 | | M | | Iron Miner | Denny, Stirling, Scotland | 2643 |
| | MCFALL | William | Son | U | | 19 | | M | | Iron Miner | Denny, Stirling, Scotland | 2644 |
| | MCFALL | John | Son | U | | 17 | | M | | Lithographic Appren | Denny, Stirling, Scotland | 2645 |
| | MCFALL | Edward | Son | U | | 12 | | M | | Scholar | Denny, Stirling, Scotland | 2646 |
| | MCFALL | Edward | Nephew | U | | 15 | | M | | Worker In Spirit Shop | Denny, Stirling, Scotland | 2647 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 568 of 1218 |
| |