|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Christina WEIR |
| | Family: | 60 | | Address: | Broad Street | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 11 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | WEIR | Christina | Head | W | | 63 | | F | | Grocer | Condorrat, Dunbarton, Scotland | 260 |
| | WEIR | John | Son | U | | 25 | | M | | Iron Moulder | New Monkland, Lanark, Scotland | 261 |
| | MCFARLANE | William | Boarder | U | | 32 | | M | | Carter | Condorrat, Dunbarton, Scotland | 262 |
| | CRAMB | Matthew | Boarder | U | | 19 | | M | | Iron Moulder | Denny, Stirling, Scotland | 263 |
| | ROBERTS | John | Boarder | U | | 18 | | M | | Iron Moulder | Denny, Stirling, Scotland | 264 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 59 of 1218 |
| |