|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | James MCCOWAN |
| | Family: | 642 | | Address: | Bluefaulds Farm | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 5 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCCOWAN | James | Head | U | | 63 | | M | | Farmer Of 96 Acres | Airth, Stirling, Scotland | 2943 |
| | MCCOWAN | Margaret | Sister | U | | 68 | | F | | Farmers Sister | St Ninians, Stirling, Scotland | 2944 |
| | MCCOWAN | James | Nephew | U | | 32 | | M | | Farm Servant | Blackford, Perth, Scotland | 2945 |
| | THOMSON | Janet | Servant | U | | 37 | | F | | General Servant | Linlithgow, Linlithgow, Scotland | 2946 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 633 of 1218 |
| |