| Denny 1881 census - by family group | Head of Family: | Janet Gilchrist DONALDSON |
| Family: | 655 | | Address: | Stoneywood | GRO Ref: | 476 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 8 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DONALDSON | Janet Gilchrist | Head | W | | 74 | | F | | Housekeeper | Denny, Stirling, Scotland | 3013 |
| DONALDSON | John | Son | U | | 27 | | M | | Paper Maker | Denny, Stirling, Scotland | 3014 |
| DONALDSON | David | Son | U | | 24 | | M | | Paper Maker | Denny, Stirling, Scotland | 3015 |
| TURNER | Christina | Daur | W | | 44 | | F | | House Wife | Denny, Stirling, Scotland | 3016 |
| TURNER | Christina | Grand Daur | U | | 20 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 3017 |
| TURNER | Mary | Grand Daur | U | | 18 | | F | | Paper Mill Worker | Denny, Stirling, Scotland | 3018 |
| TURNER | Duncan | Grand Son | | 15 | | M | | Iron Moulder (Apprentice) | Denny, Stirling, Scotland | 3019 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 647 of 1218 |