| Denny 1881 census - by family group | Head of Family: | John MORRISON |
| Family: | 676 | | Address: | Stoneywood Hewn Field House | GRO Ref: | 476 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 12 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MORRISON | John | Head | M | | 63 | | M | | Clerk (Papermill) | Glasgow, Lanark, Scotland | 3099 |
| MORRISON | Elizabeth R. | Wife | M | | 61 | | F | | (None In Sch) | Kircaldy, Fife, Scotland | 3100 |
| MORRISON | Ann | Daur | U | | 33 | | F | | (None In Sch) | Glasgow, Lanark, Scotland | 3101 |
| MORRISON | Margaret | Daur | U | | 31 | | F | | (None In Sch) | Glasgow, Lanark, Scotland | 3102 |
| MORRISON | Elizabeth | Daur | U | | 29 | | F | | (None In Sch) | Glasgow, Lanark, Scotland | 3103 |
| MORRISON | Sarah C. | Daur | U | | 21 | | F | | (None In Sch) | Belfast, Ireland | 3104 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 668 of 1218 |