|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Isabella AULD |
| | Family: | 753 | | Address: | Hair Craig Farm | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | AULD | Isabella | Head | U | | 53 | | F | | Farmer | Denny, Stirling, Scotland | 3467 |
| | AULD | John | Bro | U | | 67 | | M | | Gain Merchant | Denny, Stirling, Scotland | 3468 |
| | AULD | James | Bro | U | | 64 | | M | | Farmer | Denny, Stirling, Scotland | 3469 |
| | FERGUSON | William | Nephew | U | | 25 | | M | | Iron Moulder Journeyman | Glasgow, Lanark, Scotland | 3470 |
| | FERGUSON | Archibald | Nephew | U | | 19 | | M | | Joiner | Glasgow, Lanark, Scotland | 3471 |
| | MEEK | Margaret | Servant | U | | 18 | | F | | General Serv Domestic | Slamanan, Stirling, Scotland | 3472 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 742 of 1218 |
| |