|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Elizabeth STARK |
| | Family: | 767 | | Address: | Dennyloanhead | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 4 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | STARK | Elizabeth | Head | U | | 78 | | F | | No Occupation | Denny, Stirling, Scotland | 3537 |
| | STARK | Maggie M. | Neice | U | | 28 | | F | | Retired Spinster | Denny, Stirling, Scotland | 3538 |
| | WHITE | Elizabeth | Visitor | U | | 35 | | F | | Retired Spinster | Glasgow, Lanark, Scotland | 3539 |
| | TAYLOR | Elizth. | Serv | U | | 14 | | F | | General Serv | Haggs, Stirling, Scotland | 3540 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 756 of 1218 |
| |