| Denny 1881 census - by family group | Head of Family: | Mary BURNS |
| Family: | 836 | | Address: | Hotel | GRO Ref: | 476 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 18 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| BURNS | Mary | Head | W | | 71 | | F | | Hotel Keeper | Kerse, Stirling, Scotland | 3883 |
| BURNS | Peter | Son | U | | 45 | | M | | Hotel Keeper | Falkirk, Stirling, Scotland | 3884 |
| BURNS | Isabella | Daur | U | | 30 | | F | | Hotel Keeper | Falkirk, Stirling, Scotland | 3885 |
| BURNS | Jane | Daur | U | | 28 | | F | | Hotel Keeper | Falkirk, Stirling, Scotland | 3886 |
| MCCALL | Christina | Grand Daur | | 12 | | F | | Scholar | Falkirk, Stirling, Scotland | 3887 |
| CAMPBELL | Jane | Grand Daur | U | | 15 | | F | | General Serv | Kirkintilloch | 3888 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 827 of 1218 |