| Denny 1881 census - by family group | Head of Family: | Henry TAYLOR |
| Family: | 841 | | Address: | Larbert Road | GRO Ref: | 476 |
| Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 19 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| TAYLOR | Henry | Head | M | | 57 | | M | | Labourer | Falkirk, Stirling, Scotland | 3906 |
| TAYLOR | Jane | Wife | M | | 54 | | F | | Falkirk, Stirling, Scotland | 3907 |
| TAYLOR | Henry | Son | U | | 27 | | M | | Labourer | Falkirk, Stirling, Scotland | 3908 |
| TAYLOR | Alexander | Son | U | | 15 | | M | | Moulder | Falkirk, Stirling, Scotland | 3909 |
| MCPHIE | Charles | Boarder | U | | 27 | | M | | Moulder | Falkirk, Stirling, Scotland | 3910 |
| MCPHIE | James | Boarder | U | | 25 | | M | | Moulder | Falkirkmond, Stirling, Scotland | 3911 |
| Family Notes: |
| 24 January 2003 | Denny - 1881 Census | Page 832 of 1218 |