|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Edward MCCORMICK |
| | Family: | 901 | | Address: | Bankhead | GRO Ref: | 476-2 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCCORMICK | Edward | Head | M | | 54 | | M | | Char Contractor & Farmer Of 4 Acres | Ireland | 4226 |
| | MCCORMICK | Ann | Wife | M | | 45 | | F | | Ireland | 4227 |
| | MCLUSKIE | Patrick | Boarder | U | | 47 | | M | | Char Labourer | Ireland | 4228 |
| | MCCORMICK | Patrick | Boarder | U | | 29 | | M | | Pit Labourer | Ireland | 4229 |
| | MCGAVERN | John | Boarder | U | | 22 | | M | | Char Labourer | Ireland | 4230 |
| | MCGAVERN | Henry | Boarder | U | | 20 | | M | | Char Labourer | Ireland | 4231 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 896 of 1218 |
| |