|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | James MILLER |
| | Family: | 905 | | Address: | Wester Bankhead | GRO Ref: | 476-2 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MILLER | James | Head | U | | 29 | | M | | Farmer 60 Ac Ar Emp 1 Boy & 1 Girl | St Ninians, Stirling, Scotland | 4246 |
| | MILLER | Margaret | Mother | W | | 67 | | F | | Housekeeper | St Ninians, Stirling, Scotland | 4247 |
| | HILL | George | Servant | U | | 16 | | M | | Farm Servant | Falkirk, Stirling, Scotland | 4248 |
| | EASTON | Ann | Servant | U | | 15 | | F | | General Serv Domestic | Linlithgow, Linlithgow, Scotland | 4249 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 899 of 1218 |
| |