|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | Martin HARKIN |
| | Family: | 9 | | Address: | Stirling Street | GRO Ref: | 476 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HARKIN | Martin | Head | M | | 48 | | M | | Farm Labourer | Mayo, Ireland | 35 |
| | HARKIN | Bridget | Wife | M | | 48 | | F | | Mayo, Ireland | 36 |
| | HARKIN | John | Son | U | | 26 | | M | | General Labourer | Kirkintilloch, Dunbarton, Scotland | 37 |
| | HARKIN | Martin | Son | U | | 21 | | M | | Iron Moulder | Denny, Stirling, Scotland | 38 |
| | HARKIN | Henry | Son | U | | 17 | | M | | Iron Moulder | Denny, Stirling, Scotland | 39 |
| | KETRICK | John | Boarder | U | | 19 | | M | | Mason Journeyman | Sauchie, Clackmannan, Scotland | 40 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 9 of 1218 |
| |