|
|
|
|
|
|
| | Denny 1881 census - by family group | Head of Family: | James STARK |
| | Family: | 967 | | Address: | Parkfoot | GRO Ref: | 476-2 |
| | Census Place: | Denny, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 13 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | STARK | James | Head | U | | 50 | | M | | Coal Miner | Denny, Stirling, Scotland | 4534 |
| | STARK | George | Brother | U | | 48 | | M | | Labourer At Pit Head | Denny, Stirling, Scotland | 4535 |
| | STARK | Robert | Brother | U | | 43 | | M | | Labourer At Paper Mill | Denny, Stirling, Scotland | 4536 |
| | STARK | Helen | Sister | U | | 40 | | F | | Cook | Denny, Stirling, Scotland | 4537 |
| | STARK | Jean | Sister | U | | 37 | | F | | House Keeper | Denny, Stirling, Scotland | 4538 |
| | STARK | Margaret | Sister | U | | 18 | | F | | Dress Maker | Denny, Stirling, Scotland | 4539 |
| | Family Notes: |
| | 24 January 2003 | Denny - 1881 Census | Page 960 of 1218 |
| |