|
|
|
|
|
|
||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | W | Y | ||
Denny 1881 Census - Surname Index
| | W |
| | WA... | 723 | | D |
| | WADDELL | 724 | | D |
| | WALKER | 725 | | D |
| | WALLACE | 727 | | D |
| | WALTAR | 728 | | D |
| | WANDS | 729 | | D |
| | WARDROPE | 730 | | D |
| | WARREN | 731 | | D |
| | WARRINGTON | 732 | | D |
| | WATSON | 733 | | D |
| | WATT | 734 | | D |
| | WATTERS | 735 | | D |
| | WAUCH | 736 | | D |
| | WAUGH | 737 | | D |
| | WEBSTER | 738 | | D |
| | WEIR | 739 | | D |
| | WELDON | 740 | | D |
| | WELSH | 741 | | D |
| | WEST | 743 | | D |
| | WESTWATTER | 744 | | D |
| | WHITE | 745 | | D |
| | WHITEHEAD | 747 | | D |
| | WHITTAKER | 748 | | D |
| | WHYTE | 749 | | D |
| | WHYTOCK | 750 | | D |
| | WILSON | 751 | | D |
| | WINNING | 753 | | D |
| | WOOD | 754 | | D |
| | WOODS | 755 | | D |
| | WRIGHT | 756 | | D |
| | WYPER | 757 | | D |
| | Y |
| | YARDLY | 758 | | D |
| | YELLOWLEES | 759 | | D |
| | YOUNG | 760 | | D |
| |