A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y |
| Larbert Parish Marriages ( 1760 - 1875) | H |
| ----------------------------------------------------- |
| Surname, Given | Spouse | Marriage Date | | Notes provided by researchers | Descendant |
| HOTCHKIS, JOHN | JANET KELLY | 29-Mar-1840 |
| HOTCHKIS, MARGARET | JOHN ALLAN | 24-Feb-1822 |
| HOTCHKIS, MARGARET | ROBERT HUNTER | 23-Apr-1837 |
| HOTCHKIS, MICHAEL | ELIZABETH RAE | 23-Jul-1826 |
| HOTCHKIS, ROBERT | MARY MCDOUGAL | 12-Feb-1826 |
| HOTCHKIS, WILLIAM | MARY PHILLIP | 03-Jun-1821 |
| HOTCHKIS, WILLIAM | MARY RAE | 12-Jun-1831 |
| HOUDAN, WILLIAM | JEAN HENDERSON | 24-May-1812 |
| HOUDEN, FRANCIS | CHRISTIAN KAY | 02-Jul-1826 |
| HOUDEN, MARION | JAMES HARLEY | 12-Sep-1813 |
| HOUDEN, THOMAS | ANN ORCHAR | 07-May-1815 |
| HOUSTAN, WILLIAM | MARGARET MARSHALL | 09-Dec-1811 |
| HOWDEN, ALEXANDER | JEAN ANDERSON | 04-Jul-1847 |
| HOWDEN, ANN COOPER | JAMES ALLAN | 20-Jan-1850 |
| HOWDEN, CHRISTIAN | JAMES BAIN | 31-May-1853 |
| HOWDEN, FRANCIS |
| HOWDEN, FRANCIS | MARGARET TAYLOR | 08-Nov-1846 |
| HOWDEN, ISABELLA | ALEXANDER ROUGHEAD | 02-Jul-1837 |
| HOWDEN, JEAN | JOHN HARLEY | 13-Apr-1853 |
| HOWDEN, JOHN | SUSAN MCKAY | 25-May-1845 |
| HOWDEN, JOHN | BARBARA STIRLING | 19-Apr-1846 |
| HOWDEN, MARGARET | DUNCAN MCGROUTHER | 15-Jan-1832 |
| HOWDEN, MARION | PETER MCKANN | 16-Jan-1848 |
| HOWDEN, MARION | ARCHIBALD GRASSUM | 16-Dec-1853 |
| HOWDEN, ROBINA | JAMES WALLACE | 14-Jan-1868 |
| HOWDEN, THOMAS | MARGARET TURNBULL | 11-Feb-1859 |
| HOWDEN, WILLIAM |
| HOWDEN, WILLIAM | MARY CULLEN | 16-Nov-1845 |
| HOWDEN, WILLIAM | ISABELLA NIVEN | 22-Dec-1854 |
| HOWIE, HELEN ADAMS | JOHN OSWALD MURDOCH | 12-Jun-1874 |
| HOWIE, JAMES | MARY HAYWORTH | 15-Nov-1867 |
| HOWIE, JEAN | JAMES OSWALD | 30-Apr-1838 |
| HOWIE, JOHN | AGNES BALLANTINE | 03-Dec-1875 |
| HOWIESON, JOSEPH | ELANORA HALL | 01-Dec-1839 |
| HOWIESON, ROPER | JANE SMITH | 11-Jun-1861 |
| HOWISON, WILLIAM | ELIZABETH JUNKIN | 21-Sep-1812 |
| HUISON, JAMES | JEAN NEIPER | 04-Jun-1768 |
| HUME, JAMES | MARGARET MILLER | 18-Jan-1835 |
| HUNTER, AGNES | GEORGE MCLUCKIE | 30-Dec-1827 |
| HUNTER, ALEXANDER | MARGARET GILLES | 01-May-1820 |
| ----------------------------------------------- |
| 25 October 2002 | Prepared by Tom Paterson | Page 58 of 140 |