A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y |
| Larbert Parish Marriages ( 1760 - 1875) | J |
| ----------------------------------------------------- |
| Surname, Given | Spouse | Marriage Date | | Notes provided by researchers | Descendant |
| JOHNSTON, CATHERINE | ARCHIBALD GILLESPIE | 06-Dec-1846 |
| JOHNSTON, DAVID | ELIZABETH BINNIE | 22-Jun-1828 |
| JOHNSTON, ELIZA | FINLAY MCPHERSON | 15-Oct-1848 |
| JOHNSTON, ELIZABETH | FRANCIS BUCHANAN | 08-Oct-1848 |
| JOHNSTON, ELIZABETH | ROBERT COCHRAN | 11-Nov-1849 |
| JOHNSTON, ELIZABETH | MICHAEL RAE | 13-Jul-1855 |
| JOHNSTON, GEORGIANNA | RALPH CURRIE | 20-Nov-1831 |
| JOHNSTON, JAMES | MARGARET RAE | 12-Aug-1827 |
| JOHNSTON, JAMES | AGNES BINNIE | 22-Nov-1829 |
| JOHNSTON, JAMES | JEAN GALBRAITH | 14-Dec-1845 |
| JOHNSTON, JANET | WILLIAM HEWGH | 19-Jan-1812 |
| JOHNSTON, JEAN | WILLIAM BRAID | 11-Apr-1830 |
| JOHNSTON, JEAN | WILLIAM MONRO | 18-Nov-1838 |
| JOHNSTON, JOHN | AGNES BUCHAN | 22-Jun-1845 |
| JOHNSTON, JOHN | JANET WILSON | 02-Feb-1851 |
| JOHNSTON, JOHN | JANET GILLESPIE | 28-Nov-1865 |
| JOHNSTON, MARION | JOHN SIMPSON | 17-Nov-1833 |
| JOHNSTON, MARION | WILLIAM FIFE GEDDES | 26-Nov-1848 |
| JOHNSTON, WILLIAM | ISABELLA RUSSELL | 26-Aug-1839 |
| JOHNSTONE, CHARLES | MARGARET WALKER | 24-Jun-1810 |
| JOHNSTONE, JANET | FRANCIS ANDERSON | 05-Jun-1790 |
| JOHNSTONE, JEAN | WILLIAM HUTCHISON | 29-Oct-1790 |
| JOHNSTONE, JOHN | CHRISTINA MORRISON | 01-Dec-1871 |
| JOHNSTONE, WILLIAM | ELIZABETH HIGGINS | 21-Jan-1792 |
| JOLLIE, ELIZABETH | THOMAS OPREY | 30-Nov-1851 |
| JOLLIE, JOHN | ELIZABETH WAUGH | 17-Oct-1847 |
| JOLLY, AGNES | JOSEPH PARKER | 18-Oct-1853 |
| JOLLY, WILLIAM |
| JOLLY, WILLIAM | MARGARET KELLY | 08-Dec-1871 |
| JONES, JAMES | JEAN MCLUCKIE | 11-Jul-1856 |
| JONES, JAMES | MARY COPLAND | 14-Aug-1867 |
| JONES, JOHN | MARGARET GILLESPIE | 29-Aug-1847 |
| JONES, JOHN | JEAN EASTON | 16-Dec-1849 |
| JONES, WILLIAM | JEAN COWIE | 12-Mar-1860 |
| JUNKIN, ALEXANDER | MARGARET THOMSON | 12-Jun-1825 |
| JUNKIN, ELIZABETH | WILLIAM HOWISON | 21-Sep-1812 |
| JUNKIN, JANET | WILLIAM MCQUAT | 22-Dec-1811 |
| JUNKIN, JOHN | MARGARET RANKIN | 26-Mar-1813 |
| JUNKIN, JOHN | AGNES RUSSELL | 09-Feb-1817 |
| JUNKIN, JOHN | ISOBEL THOMSON | 30-Mar-1823 |
| ----------------------------------------------- |
| 25 October 2002 | Prepared by Tom Paterson | Page 63 of 140 |