A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y |
| Larbert Parish Marriages ( 1760 - 1875) | M |
| ----------------------------------------------------- |
| Surname, Given | Spouse | Marriage Date | | Notes provided by researchers | Descendant |
| MITCHELL, CHRISTIAN | JOHN WRIGHT | 22-Nov-1846 |
| MITCHELL, ELIZABETH | JAMES CURR | 16-Feb-1821 |
| MITCHELL, ELIZABETH | CHARLES LAIRD | 14-May-1837 |
| MITCHELL, ELIZABETH | JOHN DUNCAN | 23-Dec-1849 |
| MITCHELL, ELIZABETH | JAMES HENDERSON | 07-Apr-1856 |
| MITCHELL, ELIZABETH | HENRY DANKS | 19-Jun-1871 |
| MITCHELL, HELEN | ALEXANDER OMIT | 18-Mar-1853 |
| MITCHELL, HUGH | MARGARET BAIRD | 03-Dec-1791 |
| MITCHELL, HUGH | ISABELLA BELL | 25-Mar-1827 |
| MITCHELL, HUGH | JULIA MCLACHLAN | 09-Apr-1848 |
| MITCHELL, ISABELLA | WILLIAM COCHRAN | 18-Dec-1842 |
| MITCHELL, ISABELLA | CHARLES GLASS | 08-Jun-1847 |
| MITCHELL, JAMES | ISABELLA BROWN | 03-Jul-1818 |
| MITCHELL, JAMES | ANN MOIR | 09-Jun-1845 |
| MITCHELL, JANET | JOHN FORREST | 13-Dec-1818 |
| MITCHELL, JANET | PETER WRIGHT | 15-Jun-1823 |
| MITCHELL, JANET | WILLIAM LOW | 18-Dec-1842 |
| MITCHELL, JANET | JAMES GILFILLAN | 02-Nov-1851 |
| MITCHELL, JEAN | MICHAEL RIED | 15-Oct-1826 |
| MITCHELL, JEAN | FRANCES MCWATT | 01-Jul-1832 |
| MITCHELL, JEAN | DAVID FORRESTER | 28-May-1843 |
| MITCHELL, JOHN | MARGARET MCGRIGOR | 03-Feb-1792 |
| MITCHELL, JOHN | SARAH HUSSEY | 08-Jan-1815 |
| MITCHELL, JOHN | ANN MITCHELL | 26-May-1839 |
| MITCHELL, JOHN | ANN MCLEISH | 15-Jan-1843 |
| MITCHELL, JOHN | MARION BROOKSBY | 04-Mar-1849 |
| MITCHELL, JOHNSTONE | HELEN HENDERSON | 16-Aug-1870 |
| MITCHELL, MARGARET | ALEXANDER STEEDMAN | 08-Sep-1865 |
| MITCHELL, MARION | DAVID MARSHALL | 14-Oct-1827 |
| MITCHELL, MARY | WILLIAM BOW | 21-Jan-1838 |
| MITCHELL, ROBERT | MARGARET BARBER | 08-Apr-1786 |
| MITCHELL, SUSAN | ANDREW MCLACHLAN | 08-Oct-1860 |
| MITCHELL, THOMAS |
| MITCHELL, THOMAS | HELEN KELLY | 27-Dec-1829 |
| MITCHELL, THOMAS | SARAH BAILEY | 28-Nov-1830 |
| MITCHELL, THOMAS | JANET MCLACHLAND | 07-Jun-1867 |
| MITCHELL, WILLIAM | MARY BORROWMAN | 16-Jul-1820 |
| MITCHELL, WILLIAM | ELIZABETH DOEG | 28-Sep-1824 |
| MITCHELL, WILLIAM | MARY MCKAY | 15-Nov-1855 |
| MITCHELL, WILLIAM | ELIZABETH FINLAYSON | 24-Nov-1863 |
| ----------------------------------------------- |
| 25 October 2002 | Prepared by Tom Paterson | Page 90 of 140 |