![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | Stenhousemuir |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 2075 |
| Paterson | William | 26 | m | | STI | 3259 |
| Paterson | Agnes | 22 | f | | STI | 3242 |
| Paterson | William A. | 2 | m | | STI | 3261 |
| Paterson | Charles | 1 | m | | STI | 3246 |
| FAMILY | 2076 |
| Bain | Peter | 23 | m | | STI | 149 |
| Bain | Margaret | 23 | f | | STI | 148 |
| Bain | James | 1 | m | | STI | 150 |
| FAMILY | 2077 |
| Reid | John | 38 | m | | STI | 3496 |
| Reid | Eliza | 38 | f | | STI | 3465 |
| Reid | Eliza | 4 | f | | STI | 3464 |
| FAMILY | 2078 |
| Reid | William | 27 | m | | STI | 3534 |
| Reid | Grace | 26 | f | | STI | 3471 |
| Reid | Jane | 5 | f | | STI | 3478 |
| Reid | John | 3 | m | | STI | 3488 |
| Reid | Margaret | 0.9 | f | | STI | 3500 |
| FAMILY | 2079 |
| Mochrie | Alexander | 33 | m | | STI | 2936 |
| Mochrie | Janet | 22 | f | | STI | 2943 |
| FAMILY | 2080 |
| Gardner | Agnes | 31 | f | | STI | 1286 |
| Gardner | David | 29 | m | | STI | 1287 |
| Gardner | James | 3 | m | | STI | 1288 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 183 of 257 |
![]() |
![]() |
![]() |
![]() |