![]() |
![]() |
![]() |
![]() |
![]() |
| Larbert 1851 census index - summary by census location | West Carron |
| SURNAME | FORENAME | AGE | | SEX | BIRTH | ID | | --------------------------------------additional Info provided by researchers--------------------------------------------- |
| Maiden name | Notes | Descendant |
| FAMILY | 10069 |
| Honeyman | Janet | 45 | f | | STI | 1797 |
| Honeyman | Alexander | 42 | m | | STI | 1789 |
| Honeyman | William | 15 | m | | STI | 1803 |
| Honeyman | Alexander | 11 | m | | STI | 1787 |
| Honeyman | Christian | 8 | m | | STI | 1792 |
| Honeyman | Jane | 6 | f | | STI | 1796 |
| Honeyman | Margaret | 4 | f | | STI | 1801 |
| FAMILY | 10070 |
| Arnot | Robert | 21 | m | | STI | 114 |
| Eadie | Janet | 85 | f | | STI | 1089 |
| Ingles | Thomas | 12 | m | | STI | 1930 |
| FAMILY | 10071 |
| Stirling | Robert | 70 | m | | STI | 3937 |
| Stirling | Janet | 60 | f | | STI | 3938 |
| Stirling | William | 30 | m | | STI | 3939 |
| Stirling | Robert | 19 | m | | STI | 3940 |
| Stirling | Thomas | 17 | m | | STI | 3941 |
| FAMILY | 10072 |
| Rughead | Alexander | 41 | m | | STI | 3659 |
| Rughead | Isabela | 36 | f | | STI | 3661 |
| Rughead | Marrion | 18 | f | | STI | 3662 |
| Rughead | Ann | 10 | f | | STI | 3660 |
| Rughead | Thomas | 4 | m | | STI | 3663 |
| ----------------------------------------------------------------------------- |
| 22 October 2002 | Larbert - 1851 Census Index | Page 251 of 257 |
![]() |
![]() |
![]() |
![]() |