|
|
|
|
|
|
| | Slamannan 1881 census - by family group | Head of Family: | James TAYLOR |
| | Family: | 1059 | | Address: | South Holehouse Farm | GRO Ref: | 489 |
| | Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 6 | | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | TAYLOR | James | Head | M | | 58 | | M | | Farmer 53 Ac 50 Arable Employing 2 | Slamannan, Stirling, Scotland | 5481 |
| | TAYLOR | Elizabeth | Wife | M | | 52 | | F | | Farmers Wife | Falkirk, Stirling, Scotland | 5482 |
| | TAYLOR | James | Son | U | | 26 | | M | | Farmers Son | Slamannan, Stirling, Scotland | 5483 |
| | TAYLOR | William | Son | U | | 23 | | M | | Farmers Son | Slamannan, Stirling, Scotland | 5484 |
| | NEWTON | Ellen | Servant | U | | 15 | | F | | General Servant (Domestic) | Slamannan, Stirling, Scotland | 5485 |
| | Family Notes: |
| | 18 January 2003 | Slamannan - 1881 Census | Page 1042 of 1115 |
| |