|
|
|
|
|
|
| | Slamannan 1881 census - by family group | Head of Family: | James JOHNSTONE |
| | Family: | 711 | | Address: | Limerigg Farm | GRO Ref: | 489 |
| | Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | JOHNSTONE | James | Head | M | | 60 | | M | | Farmer 1400 Acres 150 Arable 1 Boy | Slamannan, Stirling, Scotland | 3701 |
| | JOHNSTONE | Agnes | Wife | M | | 60 | | F | | Farmers Wife | Slamannan, Stirling, Scotland | 3702 |
| | JOHNSTONE | James | Son | | 19 | | M | | Son Farming | Slamannan, Stirling, Scotland | 3703 |
| | REID | Mary | Servant | U | | 17 | | F | | Farm Servant | Slamannan, Stirling, Scotland | 3704 |
| | CAMPBELL | Margaret | Servant | U | | 15 | | F | | Farm Servant | Stevenston, Ayr, Scotland | 3705 |
| | MCGREVEY | Michael | Servant | U | | 17 | | M | | Farm Servant | Bathgate, Linlithgow, Scotland | 3706 |
| | Family Notes: |
| | 18 January 2003 | Slamannan - 1881 Census | Page 707 of 1115 |
| |