|
|
|
|
|
|
| | Slamannan 1881 census - by family group | Head of Family: | George HAMILTON |
| | Family: | 843 | | Address: | No 34 Lochside | GRO Ref: | 489 |
| | Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 35 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HAMILTON | George | Head | M | | 21 | | M | | Coal Miner | Bo'ness, Linlithgow, Scotland | 4423 |
| | HAMILTON | Catherine | Wife | M | | 22 | | F | | Coal Miner W | Glasgow, Lanark, Scotland | 4424 |
| | HAMILTON | Mary | Daur | | 1 | | F | | Slamannan, Stirling, Scotland | 4425 |
| | MULDOON | Patrick | Lodger | U | | 15 | | M | | Coal Miner | Glasgow, Lanark, Scotland | 4426 |
| | MULDOON | Michael | Lodger | U | | 14 | | M | | Coal Miner | Glasgow, Lanark, Scotland | 4427 |
| | MULDOON | Alice | Lodger | U | | 20 | | F | | Outdoor Worker | Glasgow, Lanark, Scotland | 4428 |
| | Family Notes: |
| | 18 January 2003 | Slamannan - 1881 Census | Page 840 of 1115 |
| |