|
|
|
|
|
|
| | Slamannan 1881 census - by family group | Head of Family: | Daniel SNEDDON |
| | Family: | 878 | | Address: | No 10 Lochside | GRO Ref: | 489 |
| | Census Place: | Slamannan, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 43 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | SNEDDON | Daniel | Head | M | | 54 | | M | | Coal Miner | Bo'ness, Linlithgow, Scotland | 4614 |
| | SNEDDON | Cecilia | Wife | M | | 52 | | F | | Coal Miner W | Bo'ness, Linlithgow, Scotland | 4615 |
| | SNEDDON | John S. | Son | U | | 22 | | M | | Coal Miner | Bo'ness, Linlithgow, Scotland | 4616 |
| | SNEDDON | Daniel | Son | U | | 16 | | M | | Coal Miner | Bo'ness, Linlithgow, Scotland | 4617 |
| | Family Notes: |
| | 18 January 2003 | Slamannan - 1881 Census | Page 875 of 1115 |
| |