Family Group (2nd cousins) |
| JAMES JOHNSTON agricultural labourer |
m.Slamannan 2 Nov 1832 |
JANET BOYD | ||
| b. 14 Feb 1802, New Monkland, Lanark d. after Apr 1881 |
c. d. before 1881 |
|||
| JOHN JOHNSTON JEAN JACK |
Father Mother |
James (aged 80) and children James and Janet (Jane) were at Parkfoot, Denny in 1881
| 1 | Elizabeth | m. | ||
| c. 3 Apr 1836, Slamannan | ||||
| 2 | Jean | m. | ||
| c. 18 Nov 1838, Falkirk | ||||
| 3 | Janet | m. | ||
| c. 14 Mar 1841, Slamannan. unmarried in 1881 | ||||
| 4 | James, agricultural labourer | m. | ||
| c. 16 Apr 1843, Falkirk. unmarried in 1881 | ||||
| 5 | Robert | m. | ||
| c. 27 Jul 1845, Falkirk | ||||
| 6 | William | m. | ||
| c. 27 Jul 1845, Falkirk | ||||
| 7 | Mary | m. | ||
| b. 4 Jun 1848, Falkirk | ||||
| 8 | John Watt | m. | ||
| b. 1 Mar 1851, Falkirk | . | |||
| 9 | David | m | ||
| b. 30 Apr 1853, Falkirk |