Janet Brown
Family
| Claim | Detail |
|---|---|
| Spouse | John Brockie (~1570-) |
| Child + | James Brockie (~1591-<1665) |
| Child | George Brockie (~1596-) |
| Child | David Brockie (~1602-) |
| Child | John Brockie (~1603-) |
| Child | Isobell Brockie (~1607-) |
| Child | Bessie Brockie (~1610-) |
| Child | Andrew Brockie (~1613-) |
| Child | Helen Brockie (~1614-) |
Attributes
| Claim | Detail |
|---|---|
| ID | I14578 |
| Gender | Female |
| Name | Janet Brown |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1570 |