Ann Brodie
Family
Claim | Detail |
---|---|
Father | John Brodie (~1710-<1757) |
Mother | Elizabeth Nielson (1711-) |
Spouse | Michael Crooks (~1735-<1780) |
Child + | Anne Crooks * (1758-) |
Child | Elizabeth Crooks (1760-~1805) |
Child | William Crooks (1762-) |
Spouse | Unknown #1 |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I1477 |
Gender | Female |
Name | Ann Brodie [2] [2] [2] [49] [56] |
Name | Anne Brydie [3] |
Name | Anne Brydie [56] |
Name | Ann Breadie |
Natural | John Brodie |
Natural | Elizabeth Nielson |
Marriage | Midlothian, Scotland [49] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1738 | Kincardine, Fife, Scotland | |
Baptism | Jul 16, 1738 | Nigg, Kincardineshire, Scotland [2] | |
Marriage | Sep 11, 1757 | Michael Crooks (~1735-<1780), Michael Crooks , wright in the New North Kirk parish and Anne Brydie, daughter to the deceased John Brydie, labourer in Carnock now New North Kirk parish, Edinburgh Parish, Edinburgh, Midlothian, Scotland [3] [3] [49] [49] [49] [56] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[49] | Ancestry.com, "Midlothian (Edinburgh), Scotland, Extracted Parish Records," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001; ), Ancestry.com. |
[56] | Ancestry.com, "Scotland, Extracted Parish Records, 1571-1997," (Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2017; ), Ancestry.com. |