Richard Lothian
Family
Claim | Detail |
---|---|
Father | Richard Lothian (e1695-1734) |
Mother | Janet Thomb (e1696-) |
Spouse | Isabel Crighton (1729-) |
Child | Margaret Lothian (1751-) |
Child | Alexander Lothian (<1752-) |
Child | James Lothian (1753-) |
Child + | Isabel Lothian (<1757-) |
Child | Beatrix Lothian (1759-) |
Child | Grizzel Lothian (<1761-) |
Child | William Lothian (1766-) |
Child | Mary Lothian (1775-) |
Child | Richard Lothian (<1776-~1846) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I3662 |
Gender | Male |
Name | Richard Lothian [2] [2] [2] [2] [2] [2] [22]
|
Natural | Richard Lothian |
Natural | Janet Thomb |
Burial | Haae, Borthwick, Midlothian, Scotland [22] |
URL | RichardLothian_Will_1784 |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Aug 25, 1725 | Edinburgh, Midlothian, Scotland | |
Death | Jun 28, 1784 | Haae, Borthwick, Midlothian, Scotland [22] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[22] | Ancestry.com, "UK, Extracted Probate Records, 1269-1975," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2009; ), Ancestry.com. |